Simplified List of Differences for ECG machines
For product details, please visit:
https://daweihealth.com/collections/ecg-machine
ECG MODELS | ME03 | ME06 | ME12 |
Height | 81mm | 81mm | 98mm |
Width/Depth | 230mm | 230mm | 306mm |
Length | 320mm | 320mm | 343mm |
LCD screen | 7-inch | 7-inch | 10.2-inch |
Touchable screen | √ | √ | √ |
Serial port/External Input & Output(RS232 communication) | √ | √ | √ |
LAN port | √ Temporarily unavailable |
√ Temporarily unavailable |
√ Temporarily unavailable |
USB port | √ | √ | √ |
SD card port | × | × | √ |
VGA output | × | × | × |
ECG reports storage | 500 | 500 | 500 |
Rechargeable Lithium Battery | 10.8V/ 2600mAh |
10.8V/ 2600mAh |
14.52V/ 5200mAh |
Net weight | 2.5KG | 2.5KG | 4.25 KG |
Thermal Paper | 80mm*20m roll paper |
110mm*20m roll paper |
215mm*20m roll paper |
Plugs available | US plug, UK plug, EU plug, IT plug, SA plug, IL plug, Great SA plug |