Product Comparison Chart for USB Probes
For product details, please visit:
https://daweihealth.com/collections/usb-probes
Product Description | Model.No | Standard Configuration |
Black & White Ultrasound USB Probes |
DW-BWU1 | 1.3.5MHz Black&White Convex |
2.Software for Android&WIN10 | ||
3.Type-C port | ||
4.User Manual | ||
DW-BWU2 | 1.7.5MHz Black&White Linear | |
2.Software for Android&WIN10 | ||
3.Type-C port | ||
4.User Manual | ||
DW-BWU3 | 1.10.0MHz Black&White Linear | |
2. Software for Android&WIN10 | ||
3.Type-C port | ||
4.User Manual | ||
DW-BWU5 | 1.3.5MHz Black&White Convex &7.5Mhz Black&White Linear | |
2.Software for Android&WIN10 | ||
3.Type-C port | ||
4.User Manual | ||
Color doppler Ultrasound USB Probes |
DW-CDU3 | 1.3.5MHz Color doppler Convex |
2.Software for Android&WIN10 | ||
3.Type-C port | ||
4.User Manual | ||
DW-CDU5 | 1.7.5MHz Color Doppler Linear | |
2.Software for Android&WIN10 | ||
3.Type-C port | ||
4.User Manual | ||
DW-CDU6 | 1.10.0MHz Color doppler Linear | |
2.Software for Android&WIN10 | ||
3.Type-C port | ||
4.User Manual |